Thursday, March 14, 2013

Per Capita Personal Income U.S. and All States

Look at North Dakota, 2011 v 2006.
Per capita income up almost 50%. Think of that. It's the equivalent of every person in your state getting a 50% pay raise.
In 2006 it ranked 38. in 2011 it ranked 7. 
And it's due to the environmentalists most recent boogie-man: hydraulic fracturing. 

Meanwhile in the liberal paradise of California, per capita income has increased 11% and the state's ranking has declined from 7 to 17. 

And in another liberal paradise, District of Columbia, per capita income has increased to 73,783, 27% higher than current #1 (state), Connecticut. 

Per Capita Personal Income by State


For and Excel version of this file Click Here.

Per Capita Personal Income by State, 1990 to 2011                        
                                   
2011r 2010r 2009r 2008r 2007 2006
Area name Dollars Rank* Dollars Rank* Dollars Rank* Dollars Rank* Dollars Rank* Dollars Rank*
United States $41,560 NA $39,791 NA $38,637 NA $40,947 NA $39,506 NA $37,725 NA
Alabama 34,880 42 33,710 42 32,406 42 33,949 43 32,528 44 31,208 43
Alaska 45,665 10 43,749 9 42,713 8 44,816 7 41,316 14 38,951 14
Arizona 35,062 41 33,773 41 33,560 38 36,059 35 35,441 32 34,326 27
Arkansas 33,740 45 32,373 45 31,688 46 32,861 47 31,353 47 29,385 48
California 43,647 17 41,893 16 41,034 12 44,003 12 43,211 8 41,518 7
Colorado 44,053 13 42,107 12 41,154 11 44,180 10 42,724 10 41,181 9
Connecticut 57,902 1 55,427 1 52,900 1 56,959 1 55,859 1 52,324 1
Delaware 41,449 22 39,425 22 38,695 19 40,565 19 39,808 18 38,812 15
Dist. of Col. 73,783 NA 71,220 NA 68,093 NA 70686 NA 65,329 NA 60,957 NA
Florida 39,636 26 38,345 24 36,849 26 39,978 23 39,256 19 37,996 18
Georgia 35,979 39 34,531 37 33,887 36 35,857 36 35,369 33 34,061 28
Hawaii 42,925 18 40,952 17 40,242 16 41,520 16 39,946 16 37,507 19
Idaho 32,881 49 31,556 49 30,809 49 33,110 45 32,607 43 31,493 42
Illinois 43,721 16 42,025 13 40,865 14 43,502 13 41,950 12 39,900 11
Indiana 35,689 40 34,028 40 33,163 41 34,894 41 33,645 41 32,667 40
Iowa 41,156 23 37,882 27 36,977 24 38,314 27 35,843 29 33,719 32
Kansas 40,883 24 38,545 23 37,988 23 40,466 20 37,663 23 35,678 22
Kentucky 33,989 44 32,504 44 31,754 45 32,516 48 31,175 48 30,034 47
Louisiana 38,549 28 37,116 28 36,062 28 37,861 29 35,794 30 33,287 36
Maine 38,299 29 36,629 29 35,981 29 36,429 33 34,930 35 33,474 33
Maryland 50,656 5 48,621 5 47,419 4 48,864 6 46,839 5 44,858 4
Massachusetts 53,471 2 51,143 2 49,578 2 51,902 3 50,150 3 47,559 2
Michigan 36,264 36 34,326 39 33,221 40 35,288 39 34,419 37 33,365 35
Minnesota 44,560 11 42,528 10 40,950 13 43,466 14 41,642 13 39,867 12
Mississippi 32,000 50 30,841 50 30,013 50 30,945 50 29,568 49 27,917 50
Missouri 37,969 30 36,406 30 35,837 31 37,738 30 35,521 31 34,013 29
Montana 36,016 38 34,405 38 33,364 39 35,323 38 33,651 40 31,959 41
Nebraska 42,450 19 39,445 21 38,438 21 40,396 21 37,887 21 35,432 24
Nevada 36,964 34 35,777 33 35,919 30 39,879 24 39,872 17 38,786 16
New Hampshire 45,881 9 43,968 8 42,418 9 44,199 9 42,984 9 41,092 10
New Jersey 52,430 3 50,428 3 49,221 3 52,141 2 50,256 2 47,500 3
New Mexico 34,133 43 32,940 43 32,200 43 33,490 44 31,675 46 30,209 46
New York 51,126 4 49,119 4 46,739 5 49,408 4 47,852 4 44,567 5
North Carolina 36,028 37 34,604 36 34,001 35 35,741 37 34,761 36 33,373 34
North Dakota 47,236 7 42,462 11 39,372 17 40,877 17 36,208 27 32,914 38
Ohio 37,836 31 35,931 31 35,001 33 36,401 34 35,183 34 34,008 30
Oklahoma 37,679 32 35,535 34 34,082 34 37,694 31 34,329 38 33,040 37
Oregon 37,527 33 35,906 32 35,159 32 37,407 32 35,950 28 34,706 26
Pennsylvania 42,291 20 40,444 18 39,210 18 40,674 18 38,927 20 36,984 20
Rhode Island 43,875 15 42,001 15 40,460 15 41,822 15 40,349 15 38,251 17
South Carolina 33,388 48 32,193 46 31,448 47 32,971 46 31,990 45 30,794 45
South Dakota 44,217 12 39,558 20 38,147 22 40,313 22 36,993 25 33,948 31
Tennessee 36,567 35 35,103 35 33,711 37 35,112 40 34,221 39 32,885 39
Texas 40,147 25 38,222 25 36,595 27 39,615 25 37,098 24 35,287 25
Utah 33,509 46 32,121 47 31,778 44 34,025 42 32,761 42 31,035 44
Vermont 41,572 21 39,736 19 38,530 20 39,433 26 37,820 22 35,867 21
Virginia 46,107 8 44,134 7 42,929 6 44,691 8 43,261 7 41,218 8
Washington 43,878 14 42,024 14 41,504 10 44,106 11 42,192 11 39,570 13
West Virginia 33,403 47 31,806 48 30,968 48 31,286 49 29,497 50 28,372 49
Wisconsin 39,575 27 38,010 26 36,859 25 38,172 28 36,831 26 35,598 23
Wyoming 47,898 6 45,353 6 42,828 7 49,104 5 45,281 6 43,836 6
                                 
2005 2004 2003 2002 2001 2000
Area name Dollars Rank* Dollars Rank* Dollars Rank* Dollars Rank* Dollars Rank* Dollars Rank*
United States $35,452 NA $33,909 NA $32,295 NA $31,481 NA $31,157 NA $30,319 NA
Alabama 29,681 41 28,256 42 26,660 42 25,762 44 25,072 46 24,067 44
Alaska 36,911 14 34,993 16 33,657 14 33,174 12 32,251 14 30,508 15
Arizona 32,223 32 30,080 37 28,239 38 27,459 37 27,091 37 26,293 37
Arkansas 27,858 48 26,810 48 25,407 48 24,260 49 23,864 48 22,574 48
California 38,731 9 36,887 8 34,975 10 34,049 9 33,896 8 33,404 8
Colorado 38,795 8 36,849 10 35,312 7 35,131 7 35,355 6 33,986 7
Connecticut 48,134 1 46,174 1 43,576 1 43,243 1 43,561 1 41,920 1
Delaware 36,771 15 35,534 14 33,760 13 33,130 13 32,350 13 31,009 13
Dist. of Col. 56,362 NA 52,362 NA 48,451 NA 46,347 NA 45,421 NA 40,462 NA
Florida 35,489 18 33,463 19 31,241 22 30,462 20 29,804 22 29,079 21
Georgia 32,775 27 31,126 32 30,056 30 29,526 28 29,346 25 28,541 26
Hawaii 35,067 19 33,202 20 31,197 23 30,232 22 29,313 26 29,024 22
Idaho 29,544 43 28,412 41 26,452 43 26,042 41 25,665 40 24,685 41
Illinois 37,437 13 36,164 11 34,717 11 33,793 10 33,232 11 32,645 9
Indiana 31,141 38 30,528 34 29,484 33 28,476 33 28,028 33 27,459 32
Iowa 32,204 33 31,594 28 29,398 35 28,823 32 27,908 34 27,285 33
Kansas 33,102 26 31,882 25 30,812 25 29,742 27 29,662 23 28,468 28
Kentucky 28,486 47 27,492 45 26,347 45 25,856 42 25,363 43 24,785 40
Louisiana 29,567 42 27,669 44 26,429 44 25,763 43 25,275 45 23,554 45
Maine 31,834 35 31,335 31 29,851 31 28,846 31 28,181 32 26,699 34
Maryland 42,405 4 40,499 4 38,153 4 37,092 4 36,203 4 34,678 4
Massachusetts 44,097 2 42,276 3 40,264 3 39,597 3 39,547 3 38,222 3
Michigan 32,409 30 31,768 26 31,300 21 30,262 21 30,024 20 29,400 18
Minnesota 37,892 11 37,017 7 35,252 8 34,071 8 33,348 9 32,599 10
Mississippi 26,755 49 25,122 50 23,970 50 23,131 50 22,815 50 21,555 50
Missouri 32,253 31 31,412 30 30,218 29 29,286 29 28,637 30 27,885 31
Montana 29,975 40 28,489 40 26,915 39 25,635 46 25,284 44 23,457 46
Nebraska 34,098 21 33,100 21 32,009 19 30,231 23 29,849 21 28,590 25
Nevada 37,760 12 35,019 15 32,496 17 31,205 18 31,125 17 30,977 14
New Hampshire 38,528 10 37,718 6 35,808 6 35,231 6 34,805 7 34,102 6
New Jersey 43,880 3 42,302 2 40,423 2 39,936 2 39,635 2 38,667 2
New Mexico 28,641 46 27,092 47 25,639 47 24,977 47 24,751 47 22,746 47
New York 41,108 5 38,660 5 36,264 5 35,448 5 35,476 5 34,623 5
North Carolina 31,905 34 30,480 35 28,934 37 28,428 34 28,359 31 27,906 30
North Dakota 31,795 36 29,925 38 29,468 34 27,161 38 26,574 38 25,592 38
Ohio 32,445 29 31,580 29 30,672 26 29,849 25 29,275 27 28,695 24
Oklahoma 30,333 39 28,702 39 26,862 40 26,185 39 26,200 39 24,602 42
Oregon 32,557 28 31,650 27 30,582 27 29,797 26 29,250 28 28,728 23
Pennsylvania 34,719 20 33,664 18 32,288 18 31,438 17 30,683 18 30,113 16
Rhode Island 36,117 17 34,976 17 33,477 16 32,160 15 31,197 16 29,498 17
South Carolina 29,131 44 27,844 43 26,663 41 26,049 40 25,637 41 25,076 39
South Dakota 33,306 24 32,294 24 30,526 28 28,103 36 27,865 35 26,421 36
Tennessee 31,327 37 30,285 36 29,041 36 28,162 35 27,551 36 26,689 35
Texas 33,220 25 31,115 33 29,622 32 28,966 30 29,185 29 28,506 27
Utah 29,104 45 27,254 46 26,051 46 25,754 45 25,618 42 24,515 43
Vermont 33,317 23 32,640 23 30,960 24 29,994 24 29,477 24 28,196 29
Virginia 38,898 6 36,869 9 35,033 9 33,737 11 33,246 10 31,634 12
Washington 36,766 16 35,998 12 33,909 12 33,126 14 32,966 12 32,410 11
West Virginia 26,443 50 25,599 49 24,773 49 24,302 48 23,573 49 22,173 49
Wisconsin 33,635 22 32,699 22 31,619 20 30,799 19 30,105 19 29,141 20
Wyoming 38,839 7 35,825 13 33,634 15 31,890 16 31,216 15 29,261 19
                                   
1999 1998 1997 1996 1995
Area name Dollars Rank*   Dollars Rank*   Dollars Rank*   Dollars Rank*   Dollars Rank*
United States $28,333 NA $27,258 NA $25,654 NA $24,442 NA $23,262 NA
Alabama 22,961 42 22,217 42 21,118 39 20,245 41 19,551 39
Alaska 28,538 15 27,943 15 27,197 9 26,179 9 25,778 6
Arizona 24,583 37 23,722 37 22,231 36 21,159 38 20,164 36
Arkansas 21,556 47 20,798 48 19,846 48 19,170 48 18,260 48
California 30,679 8 29,195 9 27,063 12 25,788 13 24,498 12
Colorado 30,919 7 29,174 10 27,402 8 25,964 10 24,575 11
Connecticut 38,718 1 37,226 1 34,877 1 32,835 1 31,366 1
Delaware 29,072 14 28,397 13 26,574 15 25,808 12 24,409 13
Dist. of Col. 37,093 NA 36,503 NA 34,807 NA 32,981 NA 31,291 NA
Florida 27,329 21 26,453 21 24,919 20 24,050 20 23,014 20
Georgia 26,772 27 25,680 26 24,287 26 23,340 25 22,023 24
Hawaii 27,467 20 26,546 20 25,892 16 25,253 16 25,160 8
Idaho 23,269 40 22,234 41 20,961 43 20,525 39 19,665 37
Illinois 30,619 9 29,746 6 28,130 6 26,806 6 25,382 7
Indiana 25,899 32 25,169 31 23,607 32 22,655 30 21,644 28
Iowa 25,539 33 24,898 33 23,747 31 22,787 28 21,006 34
Kansas 26,826 26 26,032 23 24,504 24 23,255 26 21,870 26
Kentucky 23,032 41 22,244 40 21,021 41 19,982 43 18,978 43
Louisiana 22,458 45 22,119 44 21,088 40 20,155 42 19,367 41
Maine 25,151 35 24,171 35 22,566 35 21,507 36 20,372 35
Maryland 32,216 5 30,742 5 29,000 5 27,689 5 26,618 5
Massachusetts 34,671 3 33,006 3 30,911 3 29,279 3 27,662 3
Michigan 27,858 17 26,903 18 25,349 19 24,279 19 23,428 17
Minnesota 30,562 10 29,273 8 27,095 11 25,871 11 24,144 15
Mississippi 20,555 50 19,947 50 18,880 50 18,079 50 17,176 50
Missouri 26,218 31 25,419 28 24,104 27 22,901 27 21,832 27
Montana 22,045 46 21,459 46 20,033 46 19,261 47 18,546 47
Nebraska 27,017 24 25,859 25 24,359 25 23,853 21 22,008 25
Nevada 29,650 12 28,624 12 27,118 10 26,239 8 24,914 9
New Hampshire 31,036 6 29,664 7 27,546 7 26,649 7 24,845 10
New Jersey 35,360 2 34,212 2 32,326 2 30,613 2 29,022 2
New Mexico 21,461 48 21,059 47 19,968 47 19,289 46 18,617 46
New York 32,625 4 31,416 4 30,012 4 28,497 4 27,106 4
North Carolina 26,326 29 25,301 30 23,945 28 22,714 29 21,615 29
North Dakota 23,502 39 23,177 38 20,854 45 21,279 37 19,004 42
Ohio 27,293 22 26,418 22 24,912 21 23,545 23 22,653 21
Oklahoma 22,757 44 21,949 45 20,899 44 19,936 44 18,973 44
Oregon 27,016 25 26,016 24 24,854 22 23,751 22 22,531 22
Pennsylvania 28,348 16 27,367 16 25,566 18 24,384 17 23,226 19
Rhode Island 27,741 18 26,945 17 25,621 17 24,299 18 23,364 18
South Carolina 23,550 38 22,573 39 21,287 38 20,359 40 19,384 40
South Dakota 24,816 36 23,736 36 22,085 37 21,672 35 19,610 38
Tennessee 25,370 34 24,462 34 23,031 34 22,136 33 21,339 31
Texas 26,399 28 25,376 29 23,812 29 22,260 31 21,070 32
Utah 22,943 43 22,188 43 21,001 42 19,899 45 18,765 45
Vermont 26,268 30 24,921 32 23,168 33 22,106 34 21,057 33
Virginia 29,617 13 28,199 14 26,695 14 25,354 14 24,360 14
Washington 30,521 11 28,821 11 26,749 13 25,280 15 23,778 16
West Virginia 21,049 49 20,472 49 19,373 49 18,567 49 17,817 49
Wisconsin 27,652 19 26,619 19 24,777 23 23,509 24 22,387 23
Wyoming 27,192 23 25,496 27 23,774 30 22,233 32 21,358 30
                             
1994 1993 1992 1991 1990
Area name Dollars Rank*   Dollars Rank*   Dollars Rank*   Dollars Rank*   Dollars Rank*
United States $22,297 NA $21,385 NA $20,799 NA $19,818 NA $19,354 NA
Alabama 18,656 40 17,766 41 17,264 40 16,337 39 15,618 41
Alaska 25,186 6 24,478 7 23,706 7 23,092 6 22,594 6
Arizona 19,385 37 18,371 36 17,762 36 17,253 35 16,806 35
Arkansas 17,496 48 16,692 48 16,204 47 15,103 48 14,402 49
California 23,448 13 22,744 11 22,439 10 21,734 9 21,380 8
Colorado 23,237 14 22,152 14 21,102 16 20,123 17 19,377 19
Connecticut 29,891 1 29,051 1 28,287 1 26,430 1 26,198 1
Delaware 23,487 12 22,885 9 22,500 9 22,073 8 21,209 9
Dist. of Col. 30,804 NA 29,883 NA 28,694 NA 27,333 NA 26,015 NA
Florida 21,919 20 21,197 19 20,474 19 19,776 19 19,437 17
Georgia 20,945 28 19,866 28 19,139 28 18,110 28 17,563 29
Hawaii 24,847 7 24,566 6 24,014 6 22,763 7 21,818 7
Idaho 18,865 39 18,110 38 17,063 42 16,015 44 15,603 42
Illinois 24,181 8 23,068 8 22,553 8 21,148 10 20,835 10
Indiana 20,973 27 19,885 27 19,099 29 17,865 30 17,454 30
Iowa 20,367 31 18,700 34 18,789 32 17,700 32 17,350 31
Kansas 21,235 23 20,371 23 19,710 22 18,605 22 18,034 22
Kentucky 18,308 44 17,554 45 17,150 41 16,142 43 15,360 43
Louisiana 18,641 41 17,559 44 16,857 45 15,931 45 15,171 45
Maine 19,552 35 18,690 35 18,214 35 17,457 34 17,211 33
Maryland 25,780 5 24,805 5 24,112 5 23,282 5 22,681 5
Massachusetts 26,393 3 25,182 3 24,422 4 23,314 4 22,797 4
Michigan 22,593 17 21,046 20 20,179 20 19,129 20 18,719 20
Minnesota 23,003 15 21,601 17 21,306 15 20,129 16 19,710 15
Mississippi 16,512 50 15,426 50 14,651 50 13,749 50 13,117 50
Missouri 21,035 25 19,951 26 19,327 26 18,320 27 17,582 28
Montana 17,989 45 17,787 39 16,859 44 16,250 41 15,346 44
Nebraska 21,024 26 19,836 29 19,403 24 18,523 24 17,948 24
Nevada 23,892 9 22,833 10 22,099 11 20,777 13 20,042 13
New Hampshire 23,642 10 22,311 13 21,861 12 21,056 11 20,236 12
New Jersey 27,593 2 26,799 2 26,270 2 24,754 2 24,354 2
New Mexico 17,772 47 17,039 46 16,260 46 15,577 46 14,823 47
New York 25,807 4 25,089 4 24,693 3 23,685 3 23,710 3
North Carolina 20,630 30 19,704 30 18,886 31 17,691 33 17,194 34
North Dakota 19,156 38 17,696 42 17,639 38 16,167 42 15,866 39
Ohio 21,818 21 20,676 21 20,025 21 19,013 21 18,638 21
Oklahoma 18,427 43 17,772 40 17,269 39 16,434 38 16,077 37
Oregon 21,219 24 20,077 24 19,201 27 18,469 26 17,895 26
Pennsylvania 22,355 18 21,655 16 21,050 17 20,171 15 19,433 18
Rhode Island 22,199 19 21,600 18 20,820 18 19,981 18 19,821 14
South Carolina 18,579 42 17,651 43 17,010 43 16,256 40 15,844 40
South Dakota 19,503 36 18,248 37 17,740 37 16,666 37 16,075 38
Tennessee 20,283 32 19,331 33 18,527 34 17,242 36 16,574 36
Texas 20,161 34 19,413 32 18,765 33 17,763 31 17,260 32
Utah 17,775 46 16,845 47 16,135 48 15,479 47 14,847 46
Vermont 20,255 33 19,446 31 18,941 30 17,869 29 17,643 27
Virginia 23,534 11 22,596 12 21,842 13 20,953 12 20,312 11
Washington 22,981 16 22,139 15 21,581 14 20,583 14 19,637 16
West Virginia 17,269 49 16,549 49 16,081 49 15,086 49 14,436 48
Wisconsin 21,550 22 20,398 22 19,674 23 18,494 25 17,986 23
Wyoming 20,741 29 20,065 25 19,344 25 18,589 23 17,910 25
*     Ranks are among the 50 states and do not included the District of Columbia.
NA  Not applicable.
p    Preliminary.
r     Revised.
Note:  Per capita personal income is total personal income divided by total midyear population.
Source: U.S. Dept. of Commerce, Bureau of Economic Analysis.  Released September 2012.    
Table prepared by: Bureau of Business and Economic Research, University of New Mexico.



No comments:

Post a Comment